Hiring Highly Skilled Foreign Professionals: Insights and Trends
Published: 2024-07-06 | Updated: 2024-09-15
CONTENTS
As globalization continues to shape the workforce, companies are increasingly seeking highly skilled foreign professionals to enhance innovation, bridge cultural gaps, and drive business expansion. This blog post provides an overview of the roles, interests, industries, and job types that are attracting foreign talent.
Roles and Expectations
Role | Company Count | Percentage |
---|---|---|
Bridge Role for Foreign Company Expansion | 217 | 69.33% |
Innovation and Planning from Foreign Perspectives | 185 | 59.11% |
Domestic Business and R&D with Specialized Knowledge | 173 | 55.27% |
Globalization of Japanese Employees | 136 | 43.45% |
Overseas Office Management | 110 | 35.14% |
Participation in Management | 62 | 19.81% |
Other | 32 | 10.22% |
Interest in Countries/Regions
Region | Company Count | Percentage |
---|---|---|
Asia | 298 | 95.21% |
North America | 157 | 50.16% |
Europe | 149 | 47.60% |
Oceania | 85 | 27.16% |
Middle East | 56 | 17.89% |
Central and South America | 53 | 16.93% |
Africa | 52 | 16.61% |
Industries Hiring Foreign Professionals
Industry | Company Count | Percentage |
---|---|---|
Telecommunications, Information, and Software | 69 | 22.04% |
Other Manufacturing | 56 | 17.89% |
Trading and Wholesale | 53 | 16.93% |
Specialized Services | 51 | 16.29% |
Automotive and Transport Equipment | 36 | 11.50% |
Food and Beverages | 36 | 11.50% |
Steel, Nonferrous Metals, and Metal Products | 35 | 11.18% |
Electrical Machinery | 34 | 10.86% |
General Machinery | 32 | 10.22% |
Precision Equipment | 31 | 9.90% |
Construction | 29 | 9.27% |
Retail | 27 | 8.63% |
Information Communication Equipment and Electronic Devices | 24 | 7.67% |
Other Non-Manufacturing | 24 | 7.67% |
Petroleum, Coal, Plastic, and Rubber Products | 15 | 4.79% |
Textiles and Apparel | 9 | 2.88% |
Pharmaceuticals and Cosmetics | 7 | 2.24% |
Transportation | 6 | 1.92% |
Wood, Furniture, and Paper | 5 | 1.60% |
Chemicals | 5 | 1.60% |
Ceramics and Stone | 4 | 1.28% |
Finance and Insurance | 1 | 0.32% |
Other | 0 | 0.00% |
Job Types in Demand
Job Type | Company Count | Percentage |
---|---|---|
Science and Engineering (Engineer) | 212 | 67.73% |
Humanities (Sales and Marketing) | 165 | 52.72% |
Science and Engineering (Technical Sales) | 153 | 48.88% |
Humanities (Language) | 121 | 38.66% |
Science and Engineering (Research and Development) | 106 | 33.87% |
Humanities (Trade Operations) | 104 | 33.23% |
Humanities (Management) | 87 | 27.80% |
Other | 50 | 15.97% |
Conclusion
The demand for highly skilled foreign professionals spans various roles, industries, and regions. Companies value their unique perspectives and expertise, which are crucial for innovation and global business strategies. Understanding these trends can help businesses effectively tap into the global talent pool.
Frequently Asked Questions
Frequently Asked Questions
What is highly skilled professional level 2?
The Highly-Skilled Professional (ii) visa allows foreign professionals to stay in Japan indefinitely as long as their work falls under the category of advanced professions.
What is the point system in Japan?
Japan's point-based system allocates points in categories such as academic background, professional career, and annual salary. If the total points reach 70 or more, the applicant is deemed a highly skilled professional and granted preferential immigration treatment.
What is an example of a Highly Skilled Professional?
A Highly Skilled Professional (i) visa is issued to individuals scoring 70 points or more on the point calculation table. They engage in activities such as (A) Advanced Academic Research, (B) Highly Specialized/Technical Activities, or (C) Advanced Business Management.
Who are highly skilled professionals?
Highly skilled workers are individuals with advanced knowledge, expertise, and specialized skills in their fields. The definition varies depending on context, country, and industry.
How can I score 80 points for PR in Japan?
Points are awarded for factors like academic qualifications, work experience, and IT skills. Individuals with a master's degree, N1 Japanese proficiency, and top university graduates are more likely to achieve over 80 points.
What are the benefits of the Highly Skilled Professional (HSP) visa in Japan?
One of the main advantages of the HSP visa is the faster path to permanent residency. Highly skilled professionals can apply for permanent residency in a shorter time frame, sometimes as soon as one year after residing in Japan.
How do you qualify for the HSP visa in Japan?
To qualify for the HSP visa, you'll need at least 70 points in your category. The scoring system considers academic qualifications, work experience, salary, age, and Japanese language skills. Stay updated on immigration policies to ensure you meet the criteria.